| Detail | Urbanrise OpulenceRemove | Urbanrise on Cloud 33 Talk of HyderabadRemove |
|---|---|---|
| Starting price | ₹1.02 Cr onwards | ₹88.1 L onwards (better) |
| Price range | ₹1.02 Cr to ₹1.25 Cr | ₹88.1 L to ₹1.68 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | 2028 Onwards | Mar 2026 Onwards (better) |
| Land area | 3.4 Acres | 9.1 Acres (better) |
| Units | 382 Units | 2600 Units |
| Towers | 2 Towers, G+12 Floors | 5 Towers, 2B+G+33 Floors |
| Builder | Urbanrise (Alliance Group) | Urbanrise (Alliance Group) |
| Location | Bachupally, Nizampet | Bachupally, On Miyapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Opulence, Urbanrise on Cloud 33 Talk of Hyderabad. Free service, zero brokerage.

