| Detail | Mana CrestaRemove | Godrej Regent ParkRemove |
|---|---|---|
| Starting price | ₹1.42 Cr onwards (better) | ₹1.44 Cr onwards |
| Price range | ₹1.42 Cr to ₹1.84 Cr | ₹1.44 Cr to ₹2.16 Cr |
| Configuration | 2.5, 3 BHK Apartments | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | Dec 2031 Onwards |
| Land area | 2.45 Acres | 7.5 Acres (better) |
| Units | 180 Apartments | 3B + G + 33 Floors 518 Apartments |
| Towers | 4 Towers, G+7,8 Floors | Not listed |
| Builder | Mana Projects | Godrej Properties |
| Location | Off Sarjapur Road | Kada Agrahara, Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Cresta, Godrej Regent Park. Free service, zero brokerage.

