| Detail | Sattva Forest RidgeRemove | Amberstone Codename Lake OneRemove | Codename Bannerghatta ApartmentsRemove |
|---|---|---|---|
| Starting price | ₹83.34 L onwards (better) | ₹1.1 Cr onwards | ₹1.16 Cr onwards |
| Price range | ₹83.34 L to ₹2.08 Cr | ₹1.1 Cr to ₹1.72 Cr | ₹1.16 Cr to ₹2.08 Cr |
| Configuration | 1, 2 and 3 BHK | 2, 2.5 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2029 Onwards | Dec 2028 Onwards (better) | 2031 Onwards (Tentative) |
| Land area | 4 Acres (better) | 2.2 Acres | 4 Acres (better) |
| Units | 407 Units | 194 Units | 340 Units |
| Towers | 3 Wings, 2B+G+30 Floors | 3 Blocks, 2B+S+22 Floors | 5 Towers, B+G+17 Floors |
| Builder | Salarpuria Sattva | Amberstone Properties | Not listed |
| Location | JP Nagar, Anjanapura | JP Nagar 9th Phase, Anjanapura | Gottigere, Bannerghatta Rd |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Forest Ridge, Amberstone Codename Lake One, Codename Bannerghatta Apartments. Free service, zero brokerage.


