| Detail | DSR AltitudesRemove | DSR CIELRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards | ₹1.84 Cr onwards (better) |
| Price range | Not listed | ₹1.84 Cr to ₹2.66 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | 2029 Onwards (better) | May 2031 Onwards |
| Land area | 7 Acres | 7 Acres |
| Units | 980 Units | 1141 Units |
| Towers | 5 Towers, G+32 Floors | 6 Towers, 3B+S+G+38 Floors |
| Builder | DSR KC Builders | DSR KC Builders |
| Location | Osman Nagar, near Tellapur | Gopanpally, Serilingampally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR Altitudes, DSR CIEL. Free service, zero brokerage.

