| Detail | DSR AltitudesRemove | Prestige ClairmontRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards (better) | ₹1.86 Cr onwards |
| Price range | Not listed | ₹1.86 Cr to ₹3.75 Cr |
| Configuration | 3 BHK | 3, 4 BHK w Study, Maid's Room |
| Possession | 2029 Onwards | Nov 2027 Onwards (better) |
| Land area | 7 Acres | 7.56 Acres (better) |
| Units | 980 Units | 932 Units |
| Towers | 5 Towers, G+32 Floors | 4 Towers, 2B+G+33/ |
| Builder | DSR KC Builders | Prestige Constructions |
| Location | Osman Nagar, near Tellapur | Kokapet, Khanapur, Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR Altitudes, Prestige Clairmont. Free service, zero brokerage.

