| Detail | Lodha HSRRemove | Lodha HavenRemove |
|---|---|---|
| Starting price | ₹2.4 Cr onwards (better) | ₹2.5 Cr onwards |
| Price range | ₹2.4 Cr to ₹4.85 Cr | ₹2.5 Cr to ₹5 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3, 3.5 and 4.5 BHK |
| Possession | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | 9.2 Acres | 9.2 Acres |
| Units | 480 Units | 480 Units |
| Towers | 6 Towers, G+19 Floors | 6 Towers, G+19 Floors |
| Builder | Lodha Group | Lodha Group |
| Location | Silver County Rd, HSR Extension | Silver County Rd, HSR Extension |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha HSR, Lodha Haven. Free service, zero brokerage.

