| Detail | Brigade Gateway NeopolisRemove | Sattva LagoRemove |
|---|---|---|
| Starting price | ₹4.6 Cr onwards | ₹4.12 Cr onwards (better) |
| Price range | ₹4.6 Cr to ₹8.18 Cr | ₹4.12 Cr to ₹6.77 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Dec 2028 Onwards (better) | 2031 Onwards (RERA Date) |
| Land area | 9.7 Acres | 10 Acres (better) |
| Units | 297 Units (Tower A) | 1200+ Units |
| Towers | 2 Towers, G+57 Floors | 5 Towers, 2B+4S+53 Floors |
| Builder | Brigade Group | Sattva Group |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Gateway Neopolis, Sattva Lago. Free service, zero brokerage.

