| Detail | Brigade Gateway NeopolisRemove | Fortune Sonthalia Sky VillasRemove |
|---|---|---|
| Starting price | ₹4.6 Cr onwards (better) | ₹5.31 Cr onwards |
| Price range | ₹4.6 Cr to ₹8.18 Cr | ₹5.31 Cr to ₹6.15 Cr |
| Configuration | 3 and 4 BHK | 4 BHK |
| Possession | Dec 2028 Onwards | Sept 2026 Onwards (better) |
| Land area | 9.7 Acres (better) | 5.07 Acres |
| Units | 297 Units (Tower A) | 232 Units |
| Towers | 2 Towers, G+57 Floors | 4 Blocks, 2B+G+28 Floors |
| Builder | Brigade Group | Sri Sreenivasa Developers |
| Location | Neopolis, Kokapet | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Gateway Neopolis, Fortune Sonthalia Sky Villas. Free service, zero brokerage.

