| Detail | Godrej Madison AvenueRemove | Sattva LakeridgeRemove |
|---|---|---|
| Starting price | ₹3.2 Cr onwards (better) | ₹3.79 Cr onwards |
| Price range | ₹3.2 Cr to ₹4.2 Cr | ₹3.79 Cr to ₹7.81 Cr |
| Configuration | 3, 4BHK | 3, 4 and 5 BHK |
| Possession | Dec 2029 Onwards | 2028 Onwards (better) |
| Land area | 3 Acres | 6.3 Acres (better) |
| Units | 456 Units | 599 Units |
| Towers | 1 Towers, 3B+G+48 Floors | 6 Towers, 2B+3S+37 Floors |
| Builder | Godrej Properties | Salarpuria Sattva |
| Location | Kokapet, Outer Ring Road | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Madison Avenue, Sattva Lakeridge. Free service, zero brokerage.

