| Detail | Godrej Madison AvenueRemove | Lansum ElenaRemove | SSI Fortune GrandeRemove |
|---|---|---|---|
| Starting price | ₹3.2 Cr onwards | ₹3.12 Cr onwards (better) | ₹3.3 Cr onwards |
| Price range | ₹3.2 Cr to ₹4.2 Cr | ₹3.12 Cr to ₹4.44 Cr | ₹3.3 Cr to ₹4.86 Cr |
| Configuration | 3, 4BHK | 3 and 4 BHK | 3.5 and 4 BHK |
| Possession | Dec 2029 Onwards | 2029 Onwards | Dec 2029 Onwards |
| Land area | 3 Acres | 3.6 Acres | 12 Acres (better) |
| Units | 456 Units | 540 Units | 1326 Units |
| Towers | 1 Towers, 3B+G+48 Floors | 2 Towers, 2B+G+55 Floors | 6 Towers, B+G+45 Floors |
| Builder | Godrej Properties | Lansum Properties | Sri Sreenivasa Developers |
| Location | Kokapet, Outer Ring Road | Kokapet, Outer Ring Road | Neopolis, Kokapet |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Madison Avenue, Lansum Elena, SSI Fortune Grande. Free service, zero brokerage.


