| Detail | Godrej Madison AvenueRemove | Godrej EpoqueRemove |
|---|---|---|
| Starting price | ₹3.2 Cr onwards | ₹2.99 Cr onwards (better) |
| Price range | ₹3.2 Cr to ₹4.2 Cr | ₹2.99 Cr to ₹4.35 Cr |
| Configuration | 3, 4BHK | 3, 3.5 and 4 BHK |
| Possession | Dec 2029 Onwards (better) | August 2031 Onwards (RERA Date) |
| Land area | 3 Acres | 5.02 Acres (better) |
| Units | 456 Units | 1018 Units |
| Towers | 1 Towers, 3B+G+48 Floors | 2 Towers, 5B+G+58 Floors |
| Builder | Godrej Properties | Godrej Properties |
| Location | Kokapet, Outer Ring Road | Neopolis, Kokapet |
| RERA | Not listed | P02400011291 (better) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Madison Avenue, Godrej Epoque. Free service, zero brokerage.

