| Detail | TVS Emerald CascadiaRemove | Svasa HomesRemove | Phoenix KessakuRemove |
|---|---|---|---|
| Starting price | ₹9.28 Cr onwards | ₹6 Cr onwards (better) | ₹10.9 Cr onwards |
| Price range | ₹9.28 Cr to ₹16 Cr | ₹6 Cr to ₹14.5 Cr | ₹10.9 Cr to ₹34.12 Cr |
| Configuration | 4 BHK | 4, 5 BHK Sky Villas | 4 to 8 BHK Luxury Sky Villas |
| Possession | Oct 2029 Onwards | Ready to Move-In | Ready to Move-In |
| Land area | 1.1 Acres | 3 Acres | 4.5 Acres (better) |
| Units | 63 Units | 134 Units | 108 Units |
| Towers | 1 Tower, 2B+S+22 Floors | 2 Towers, G+18 Floors | 5 Blocks, 2B+G+30 Floors |
| Builder | TVS Emerald | Machani Infra Development | Phoenix Mills Ltd |
| Location | Mission Road, near Lalbagh | Off Bull Temple Road, Basavanagudi | Dr. Rajkumar Road, Rajajinagar |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald Cascadia, Svasa Homes, Phoenix Kessaku. Free service, zero brokerage.


