| Detail | Sumadhura Panorama PlotsRemove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1.05 Cr onwards |
| Price range | Not listed | ₹1.05 Cr to ₹2.1 Cr |
| Configuration | 1200 to 2400 sq.ft. Plots | 1200 - 2400 sq.ft |
| Possession | Dec 2027 Onwards | Dec 2027 Onwards |
| Land area | 40+ Acres | 60 Acres (Phase 1: 28 Acres) |
| Units | 440 Units | 300 Plots (600 Plots Total) |
| Builder | Sumadhura Group | Arvind SmartSpaces |
| Location | Devanahalli, off Bellary Road | Devanahalli, Doddaballapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Panorama Plots, Arvind Orchards. Free service, zero brokerage.

