| Detail | Sumadhura Panorama PlotsRemove | Arvind OrchardsRemove | Merusri Serenova PlotsRemove |
|---|---|---|---|
| Starting price | ₹99 L onwards | ₹1.05 Cr onwards | ₹84 L onwards (better) |
| Price range | Not listed | ₹1.05 Cr to ₹2.1 Cr | ₹84 L to ₹2.1 Cr |
| Configuration | 1200 to 2400 sq.ft. Plots | 1200 - 2400 sq.ft | 1200 to 2800 Sq.ft, Odd Sizes |
| Possession | Dec 2027 Onwards | Dec 2027 Onwards | Mar 2027 Onwards (better) |
| Land area | 40+ Acres | 60 Acres (Phase 1: 28 Acres) | 12.5 Acres |
| Units | 440 Units | 300 Plots (600 Plots Total) | 166 Plots |
| Builder | Sumadhura Group | Arvind SmartSpaces | Merusri Developers |
| Location | Devanahalli, off Bellary Road | Devanahalli, Doddaballapura Road | Rajanukunte, off NH7, Devanahalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Panorama Plots, Arvind Orchards, Merusri Serenova Plots. Free service, zero brokerage.


