| Detail | Sumadhura Panorama PlotsRemove | Nikoo Garden EstateRemove | Assetz City of PalmsRemove |
|---|---|---|---|
| Starting price | ₹99 L onwards | ₹97 L onwards (better) | ₹1.08 Cr onwards |
| Price range | Not listed | ₹97 L to ₹2.95 Cr | ₹1.08 Cr to ₹1.8 Cr |
| Configuration | 1200 to 2400 sq.ft. Plots | 1, 2, 2.5, 3, 3.5 and 4 BHK | 30 x 40, 30 x 50, 30 x 60 Plots |
| Possession | Dec 2027 Onwards (better) | Dec 2030 Onwards | 2029 Onwards |
| Land area | 40+ Acres | 29 Acres | 35 Acres |
| Units | 440 Units | 1850 Units | 619 Units |
| Towers | Not listed | 10 Towers, 2B+G+22 Floors | Not listed |
| Builder | Sumadhura Group | Bhartiya City | Assetz Homes |
| Location | Devanahalli, off Bellary Road | Sadahalli, Devanahalli | Devanahalli, off IVC Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Panorama Plots, Nikoo Garden Estate, Assetz City of Palms. Free service, zero brokerage.


