| Detail | Sumadhura Panorama PlotsRemove | Assetz Codename PalmscapeRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1.08 Cr onwards |
| Price range | Not listed | ₹1.08 Cr to ₹1.8 Cr |
| Configuration | 1200 to 2400 sq.ft. Plots | 1200 to 2400Sq.ft |
| Possession | Dec 2027 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 40+ Acres | 25 Acres |
| Units | 440 Units | 440 Plots |
| Builder | Sumadhura Group | Assetz Group |
| Location | Devanahalli, off Bellary Road | IVC Road, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Panorama Plots, Assetz Codename Palmscape. Free service, zero brokerage.

