| Detail | Sumadhura Panorama PlotsRemove | Assetz City of PalmsRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1.08 Cr onwards |
| Price range | Not listed | ₹1.08 Cr to ₹1.8 Cr |
| Configuration | 1200 to 2400 sq.ft. Plots | 30 x 40, 30 x 50, 30 x 60 Plots |
| Possession | Dec 2027 Onwards (better) | 2029 Onwards |
| Land area | 40+ Acres | 35 Acres |
| Units | 440 Units | 619 Units |
| Builder | Sumadhura Group | Assetz Homes |
| Location | Devanahalli, off Bellary Road | Devanahalli, off IVC Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Panorama Plots, Assetz City of Palms. Free service, zero brokerage.

