| Detail | Moonglade ApartmentsRemove | NCC Urban OneRemove |
|---|---|---|
| Starting price | ₹1.5 Cr onwards | ₹1.48 Cr onwards (better) |
| Price range | ₹1.5 Cr to ₹4.21 Cr | ₹1.48 Cr to ₹3.22 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Nov 2029 Onwards | Dec 2022 Onwards (better) |
| Land area | 14 Acres | 32 Acres (better) |
| Units | 2400 Units | 1317 Units |
| Towers | 7 Towers, 2B+S+4P+40 Floors | 12 Towers, 2B+G+20 Floors |
| Builder | E-Infra and IRA Realty | NCC Urban |
| Location | Kokapet, Outer Ring Road | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Moonglade Apartments, NCC Urban One. Free service, zero brokerage.

