| Detail | Mahindra Codename Good HostRemove | Subha Villamor VillasRemove |
|---|---|---|
| Starting price | ₹2.3 Cr onwards (better) | ₹2.42 Cr onwards |
| Price range | ₹2.3 Cr to ₹2.85 Cr | ₹2.42 Cr to ₹4.69 Cr |
| Configuration | 3 and 4 BHK | 3 BHK, 4 BHK Villas |
| Possession | 2029 Onwards | 2028 Onwards (better) |
| Land area | 2.16 Acres | 7.5 Acres (50 Acres Total) (better) |
| Units | 119 Units | 66+ Villas |
| Towers | 1 Tower, G+24 Floors | Not listed |
| Builder | Mahindra Lifespaces | Subha Developers |
| Location | Singasandra, Off Hosur Road | Chandapura, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Codename Good Host, Subha Villamor Villas. Free service, zero brokerage.

