| Detail | Mahindra Codename Good HostRemove | ARATT Ayatana ResidencesRemove |
|---|---|---|
| Starting price | ₹2.3 Cr onwards (better) | ₹2.71 Cr onwards |
| Price range | ₹2.3 Cr to ₹2.85 Cr | ₹2.71 Cr to ₹3.35 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2029 Onwards | Jun 2029 Onwards (better) |
| Land area | 2.16 Acres | 3 Acres (Total 43 Acres) (better) |
| Units | 119 Units | 134 Units |
| Towers | 1 Tower, G+24 Floors | 1 Luxury Tower B+G+34 Floors |
| Builder | Mahindra Lifespaces | ARATT Developers |
| Location | Singasandra, Off Hosur Road | Electronic City Ph 1, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Codename Good Host, ARATT Ayatana Residences. Free service, zero brokerage.

