| Detail | Godrej Shettigere ApartmentsRemove | Godrej MSR CityRemove | Birla TrimayaRemove |
|---|---|---|---|
| Starting price | ₹1.1 Cr onwards | ₹1.22 Cr onwards | ₹90 L onwards (better) |
| Price range | ₹1.1 Cr to ₹1.8 Cr | ₹1.22 Cr to ₹1.8 Cr | ₹90 L to ₹4.3 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2029 Onwards (better) | 2030 Onwards | 2029 Onwards (better) |
| Land area | 60 Acres (better) | 17 Acres | 50 Acres |
| Units | 2000+ Units | 1961 Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) |
| Towers | 10 Towers | 31 Blocks, 2B+G+15 Floors | 8 Towers, B+G+12 Floors |
| Builder | Not listed | Godrej Properties | Birla Estates |
| Location | Shettigere, Airport Road | Shettigere, Airport Road | Shettigere, Airport Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Shettigere Apartments, Godrej MSR City, Birla Trimaya. Free service, zero brokerage.


