| Detail | Godrej Shettigere ApartmentsRemove | Prestige Crystal LawnsRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards (better) | ₹3.31 Cr onwards |
| Price range | ₹1.1 Cr to ₹1.8 Cr | ₹3.31 Cr to ₹4.53 Cr |
| Configuration | 2 and 3 BHK | 3500+ Sq.ft (+ Custom Sizes) |
| Possession | Dec 2029 Onwards | 2029 Onwards |
| Land area | 60 Acres (better) | 24.3 Acres |
| Units | 2000+ Units | 233 Plots |
| Towers | 10 Towers | Not listed |
| Builder | Not listed | Prestige Constructions |
| Location | Shettigere, Airport Road | IVC Road, off Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Shettigere Apartments, Prestige Crystal Lawns. Free service, zero brokerage.

