| Detail | Prestige SuncrestRemove | Brillio at Brigade ValenciaRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards (better) | ₹1.95 Cr onwards |
| Price range | ₹1.89 Cr to ₹2.1 Cr | ₹1.95 Cr to ₹2.89 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Sept 2028 Onwards (better) | 2029 Onwards (RERA Date) |
| Land area | 6 Acres | 15 Acres (24 Acres Total) (better) |
| Units | 437 Units | 779 Units |
| Towers | 2 Towers, B+G+26 Floors | 3 Towers, 3B+S+27 Floors |
| Builder | Prestige Constructions | Brigade Group |
| Location | Electronic City, Bommasandra Rd | Bommasandra, Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Suncrest, Brillio at Brigade Valencia. Free service, zero brokerage.

