| Detail | Prestige SuncrestRemove | Purva Codename BlissRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards (better) | ₹1.9 Cr onwards |
| Price range | ₹1.89 Cr to ₹2.1 Cr | ₹1.9 Cr to ₹2.89 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Sept 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 6 Acres | 7 Acres (better) |
| Units | 437 Units | 300+ Units |
| Towers | 2 Towers, B+G+26 Floors | 3 Towers, B+G+30 Floors |
| Builder | Prestige Constructions | Puravankara |
| Location | Electronic City, Bommasandra Rd | Hebbagodi, Electronic City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Suncrest, Purva Codename Bliss. Free service, zero brokerage.

