| Detail | Sipani SamuhaRemove | Sipani Tumkur RoadRemove |
|---|---|---|
| Starting price | ₹1.13 Cr onwards | ₹1.11 Cr onwards (better) |
| Price range | ₹1.13 Cr to ₹2.65 Cr | ₹1.11 Cr to ₹2.44 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2, 3 and 3.5 BHK |
| Possession | Dec 2027 Onwards | Jul 2027 Onwards (better) |
| Land area | 2 Acres (better) | 1.93 Acres |
| Units | 237 Units | 237 Units |
| Towers | 2 Towers, 2B+G+20 Floors | 2 Towers, 20 Floors |
| Builder | Sipani Properties | Sipani Properties |
| Location | Tumkur Road | Tumkur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sipani Samuha, Sipani Tumkur Road. Free service, zero brokerage.

