| Detail | Sipani SamuhaRemove | Primus SangamaRemove |
|---|---|---|
| Starting price | ₹1.13 Cr onwards | ₹1.06 Cr onwards (better) |
| Price range | ₹1.13 Cr to ₹2.65 Cr | ₹1.06 Cr to ₹1.82 Cr |
| Configuration | 2, 3 and 3.5 BHK | 1, 2, 3 and 3.5 BHK |
| Possession | Dec 2027 Onwards (better) | 2030 Onwards (RERA) |
| Land area | 2 Acres | 2.7 Acres (better) |
| Units | 237 Units | 306 Units |
| Towers | 2 Towers, 2B+G+20 Floors | 3 Blocks, B+G+18 Floors |
| Builder | Sipani Properties | Primus Life |
| Location | Tumkur Road | Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sipani Samuha, Primus Sangama. Free service, zero brokerage.

