| Detail | Sipani SamuhaRemove | SBR Global QueensvilleRemove |
|---|---|---|
| Starting price | ₹1.13 Cr onwards | ₹95.87 L onwards (better) |
| Price range | ₹1.13 Cr to ₹2.65 Cr | ₹95.87 L to ₹2.45 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2, 3 BHK Duplex, Triplex, Penthouses |
| Possession | Dec 2027 Onwards (better) | 2030 Onwards |
| Land area | 2 Acres | 8 Acres (better) |
| Units | 237 Units | 441 Units |
| Towers | 2 Towers, 2B+G+20 Floors | 14 Blocks, B+G+4 Floors |
| Builder | Sipani Properties | SBR Group |
| Location | Tumkur Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sipani Samuha, SBR Global Queensville. Free service, zero brokerage.

