| Detail | IRA The Square VillasRemove | Bridge Epsilon VillasRemove | Prestige Spring HeightsRemove |
|---|---|---|---|
| Starting price | ₹3.34 Cr onwards | ₹6.69 Cr onwards | ₹1.24 Cr onwards (better) |
| Price range | Not listed | ₹6.69 Cr to ₹9.61 Cr | ₹1.24 Cr to ₹2.49 Cr |
| Configuration | 4 BHK Villas | Ultra Luxury 4 BHK Villas | 3 and 4 BHK |
| Possession | 2026 Onwards (better) | December 2030 (Tentative) | 2030 Onwards |
| Land area | 13.5 Acres | 20 Acres (better) | 10 Acres |
| Units | 131 Units | 128 Units | 1656 Units |
| Towers | Not listed | Not listed | 4 Towers, G+35 Floors |
| Builder | IRA Realty | Bridge Group India | Prestige Constructions |
| Location | Adibatla, off Outer Ring Road | Tukkuguda, off Outer Ring Road | Rajendra Nagar, Budvel |
| RERA | Not listed | P02400009348 (better) | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for IRA The Square Villas, Bridge Epsilon Villas, Prestige Spring Heights. Free service, zero brokerage.


