| Detail | Vajram ViveraRemove | Assetz Codename KyotoRemove |
|---|---|---|
| Starting price | ₹2.23 Cr onwards (better) | ₹2.95 Cr onwards |
| Price range | ₹2.23 Cr to ₹3.54 Cr | ₹2.95 Cr to ₹3.9 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | Dec 2028 Onwards (better) |
| Land area | 6.2 Acres | 7 Acres (better) |
| Units | 343 Units | T.B.A |
| Towers | 3 Towers, 2B+G+17 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Vajram Group | Assetz Group |
| Location | Kogilu Main Road, Jakkur | Bagalur Main Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vajram Vivera, Assetz Codename Kyoto. Free service, zero brokerage.

