| Detail | Vajram ViveraRemove | Sumadhura SoleaRemove |
|---|---|---|
| Starting price | ₹2.23 Cr onwards | ₹2.2 Cr onwards (better) |
| Price range | ₹2.23 Cr to ₹3.54 Cr | ₹2.2 Cr to ₹2.7 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | June 2029 Onwards (better) |
| Land area | 6.2 Acres (better) | 3.5 Acres |
| Units | 343 Units | 233 Units |
| Towers | 3 Towers, 2B+G+17 Floors | 2 Towers, 2B+G+14 Floors |
| Builder | Vajram Group | Sumadhura Group |
| Location | Kogilu Main Road, Jakkur | Rachenahalli, North Bengaluru |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vajram Vivera, Sumadhura Solea. Free service, zero brokerage.

