| Detail | Sattva Kaveri Siri PlotsRemove | Brigade HorizonRemove |
|---|---|---|
| Starting price | ₹30.8 L onwards (better) | ₹44 L onwards |
| Price range | ₹30.8 L to ₹1.17 Cr | ₹44 L to ₹2.7 Cr |
| Configuration | 600 - 2400 Sq.ft | 1, 2, 3 and 4 BHK |
| Possession | Dec 2026 Onwards | Dec 2026 Onwards |
| Land area | 22 Acres (better) | 5 Acres |
| Units | 477 Villa Plots | 372 Units |
| Towers | Not listed | 18 Blocks, B+G+4 Floors |
| Builder | Sattva | Brigade Group |
| Location | Bangalore-Mysore Highway, Mandya | Kambipura, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Kaveri Siri Plots, Brigade Horizon. Free service, zero brokerage.

