| Detail | HM ScottsvilleRemove | Svamitva Soul SpringRemove |
|---|---|---|
| Starting price | ₹2.02 Cr onwards (better) | ₹2.81 Cr onwards |
| Price range | ₹2.02 Cr to ₹2.45 Cr | ₹2.81 Cr to ₹6.54 Cr |
| Configuration | 2, 3 BHK Apartments | 2, 3, 3.5 and 4 BHK |
| Possession | Jun 2026 Onwards (better) | 2028 Onwards |
| Land area | 1.5 Acres | 4 Acres (better) |
| Units | 154 Apartments | 172 Units |
| Towers | 2 Towers, 2B+G+19 Floors | 2 Towers, 12 Floors |
| Builder | HM Constructions | Svamitva Infra |
| Location | Hosa Road, Off Sarjapur Road | HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for HM Scottsville, Svamitva Soul Spring. Free service, zero brokerage.

