| Detail | HM ScottsvilleRemove | Myhna VistaraRemove |
|---|---|---|
| Starting price | ₹2.02 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹2.02 Cr to ₹2.45 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | 2, 3 BHK Apartments | 3 and 4 BHK |
| Possession | Jun 2026 Onwards (better) | 2030 Onwards |
| Land area | 1.5 Acres | 14 Acres (better) |
| Units | 154 Apartments | 1120 Units |
| Towers | 2 Towers, 2B+G+19 Floors | 6 Towers, 2B+G+31 Floors |
| Builder | HM Constructions | Myhna Properties |
| Location | Hosa Road, Off Sarjapur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for HM Scottsville, Myhna Vistara. Free service, zero brokerage.

