| Detail | Brigade EterniaRemove | Divyasree YelahankaRemove | Divyasree Quiet Side YelahankaRemove |
|---|---|---|---|
| Starting price | ₹2.47 Cr onwards | ₹2.25 Cr onwards (better) | ₹2.99 Cr onwards |
| Price range | ₹2.47 Cr to ₹4.79 Cr | ₹2.25 Cr to ₹3.9 Cr | ₹2.99 Cr to ₹3.49 Cr |
| Configuration | 3 and 4 BHK | 3 and 3.5 BHK | 3 BHK |
| Possession | 2030 Onwards (RERA Possession) | 2030 Onwards (Tentative) | 2030 Onwards |
| Land area | 14 Acres (better) | 5.5 Acres | 5 Acres(85% Open Space) |
| Units | 1124 Units | 270 Units | 260 Units |
| Towers | 12 Towers, 2B+G+14 Floors | 3 Towers, B+G+23 Floors | 3 Towers, B+G+23 Floors |
| Builder | Brigade Group | DivyaSree | Divyasree |
| Location | Yelahanka, off Airport Road | Yelahanka, Bangalore | Yelahanka, North Bengaluru |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Eternia, Divyasree Yelahanka, Divyasree Quiet Side Yelahanka. Free service, zero brokerage.


