| Detail | Ebony at Brigade OrchardsRemove | Assetz Codename MIWARemove |
|---|---|---|
| Starting price | ₹1.6 Cr onwards | ₹1.58 Cr onwards (better) |
| Price range | ₹1.6 Cr to ₹2.31 Cr | ₹1.58 Cr to ₹1.69 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | 2028 Onwards | Oct 2028 Onwards (better) |
| Land area | 3.2 Acres (135 Acres Total) | 5.8 Acres (better) |
| Units | 232 Units | 358 Units |
| Towers | 4 Towers, G+8 Floors | 2 Towers, B+G+18 Floors |
| Builder | Brigade Group | Assetz Group |
| Location | Devanahalli, near KIADB | Bagalur, Gummanahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ebony at Brigade Orchards, Assetz Codename MIWA. Free service, zero brokerage.

