| Detail | Ebony at Brigade OrchardsRemove | Godrej MSR CityRemove |
|---|---|---|
| Starting price | ₹1.6 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.6 Cr to ₹2.31 Cr | ₹1.37 Cr to ₹2.48 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (better) | 2030 Onwards |
| Land area | 3.2 Acres (135 Acres Total) | 17 Acres (better) |
| Units | 232 Units | 1961 Units |
| Towers | 4 Towers, G+8 Floors | 31 Blocks, 2B+G+15 Floors |
| Builder | Brigade Group | Godrej Properties |
| Location | Devanahalli, near KIADB | Shettigere, Airport Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ebony at Brigade Orchards, Godrej MSR City. Free service, zero brokerage.

