| Detail | Prestige Southern StarRemove | Mahindra NewHavenRemove |
|---|---|---|
| Starting price | ₹2.36 Cr onwards (better) | ₹2.62 Cr onwards |
| Price range | ₹2.36 Cr to ₹3.55 Cr | ₹2.62 Cr to ₹3.31 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Sep 2029 (better) | Dec 2029 Onwards |
| Land area | 30+ Acres | 2.3 Acres |
| Units | 2130 Units | 119 Units |
| Towers | 14 Towers, G+26/ | 1 Tower, G+24 Floors |
| Builder | Prestige Constructions | Mahindra Lifespaces |
| Location | Akshayanagar, Bannerghatta Rd | Singasandra, Off Hosur Main Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Southern Star, Mahindra NewHaven. Free service, zero brokerage.

