| Detail | Suyug The 1Remove | Nambiar D25Remove |
|---|---|---|
| Starting price | ₹1.75 Cr onwards | ₹1.7 Cr onwards (better) |
| Price range | ₹1.75 Cr to ₹2.09 Cr | ₹1.7 Cr to ₹3.94 Cr |
| Configuration | 3 BHK | 2, 2.5, 3, 3.5 and 4 BHK |
| Possession | 2028 Onwards | Dec 2028 Onwards (Phase 1) |
| Land area | 3.5 Acres | 63 Acres (100 Acres Total) (better) |
| Units | 235 Apartments | 796 Units (Phase 1) |
| Towers | Not listed | 6 Towers, 4B+G+32/ |
| Builder | Suyug Infra | Nambiar Builders |
| Location | Somapura, on Sarjapur Road | Muthanallur Cross, Off Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Suyug The 1, Nambiar D25. Free service, zero brokerage.

