| Detail | Suyug The 1Remove | Prestige Garden BreezeRemove |
|---|---|---|
| Starting price | ₹1.75 Cr onwards | ₹1.62 Cr onwards (better) |
| Price range | ₹1.75 Cr to ₹2.09 Cr | ₹1.62 Cr to ₹1.89 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | 2028 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 3.5 Acres | 10 Acres (better) |
| Units | 235 Apartments | 655 Units |
| Towers | Not listed | 4 Towers, 2B+G+27/ |
| Builder | Suyug Infra | Prestige Constructions |
| Location | Somapura, on Sarjapur Road | Yamare, Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Suyug The 1, Prestige Garden Breeze. Free service, zero brokerage.

