| Detail | Abhee AariaRemove | Abhee Eden VistaRemove | Orchid LifeRemove |
|---|---|---|---|
| Starting price | ₹73 L onwards | ₹69 L onwards (better) | ₹92 L onwards |
| Price range | ₹73 L to ₹2.57 Cr | ₹69 L to ₹2.44 Cr | ₹92 L to ₹2.37 Cr |
| Configuration | 1, 2, 3 and 4.5 BHK | 1, 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (better) | 2028 Onwards (better) | 2029 Onwards |
| Land area | 11.5 Acres (better) | 11.5 Acres (better) | 7.2 Acres |
| Units | 1100 Units | 1100 Units | 750 Units |
| Towers | 5 Towers, 2B+G+30 Floors | 5 Towers, 2B+G+30 Floors | 5 Towers, 2B+G+25 Floors |
| Builder | Abhee Ventures | Not listed | Goyal&Co |
| Location | Gunjur, Varthur Road | Gunjur, Varthur Road | Gunjur, Varthur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Abhee Aaria, Abhee Eden Vista, Orchid Life. Free service, zero brokerage.


