| Detail | Godrej MSR CityRemove | Godrej Shettigere ApartmentsRemove |
|---|---|---|
| Starting price | ₹1.22 Cr onwards | ₹1.1 Cr onwards (better) |
| Price range | ₹1.22 Cr to ₹1.8 Cr | ₹1.1 Cr to ₹1.8 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 17 Acres | 60 Acres (better) |
| Units | 1961 Units | 2000+ Units |
| Towers | 31 Blocks, 2B+G+15 Floors | 10 Towers |
| Builder | Godrej Properties | Not listed |
| Location | Shettigere, Airport Road | Shettigere, Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej MSR City, Godrej Shettigere Apartments. Free service, zero brokerage.

