| Detail | Godrej MSR CityRemove | Godrej Shettigere ApartmentsRemove | Birla TrimayaRemove |
|---|---|---|---|
| Starting price | ₹1.22 Cr onwards | ₹1.1 Cr onwards | ₹90 L onwards (better) |
| Price range | ₹1.22 Cr to ₹1.8 Cr | ₹1.1 Cr to ₹1.8 Cr | ₹90 L to ₹4.3 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | 2030 Onwards | Dec 2029 Onwards (better) | 2029 Onwards (better) |
| Land area | 17 Acres | 60 Acres (better) | 50 Acres |
| Units | 1961 Units | 2000+ Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) |
| Towers | 31 Blocks, 2B+G+15 Floors | 10 Towers | 8 Towers, B+G+12 Floors |
| Builder | Godrej Properties | Not listed | Birla Estates |
| Location | Shettigere, Airport Road | Shettigere, Airport Road | Shettigere, Airport Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej MSR City, Godrej Shettigere Apartments, Birla Trimaya. Free service, zero brokerage.


