| Detail | Godrej MSR CityRemove | Assetz Codename SummitRemove |
|---|---|---|
| Starting price | ₹1.22 Cr onwards (better) | ₹1.5 Cr onwards |
| Price range | ₹1.22 Cr to ₹1.8 Cr | ₹1.5 Cr to ₹1.77 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | 2030 Onwards | July 2030 Onwards (better) |
| Land area | 17 Acres (better) | ~5 Acres |
| Units | 1961 Units | 676 Units |
| Towers | 31 Blocks, 2B+G+15 Floors | 3 Towers, G+29 Floors |
| Builder | Godrej Properties | Assetz Group |
| Location | Shettigere, Airport Road | Bagalur, Gummanahalli |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej MSR City, Assetz Codename Summit. Free service, zero brokerage.

