| Detail | Sowparnika Rhythm of RainRemove | Provident East LalbaghRemove |
|---|---|---|
| Starting price | ₹87.6 L onwards (better) | ₹89.9 L onwards |
| Price range | ₹87.6 L to ₹1.25 Cr | ₹89.9 L to ₹1.3 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Mar 2029 Onwards | Dec 2027 Onwards (better) |
| Land area | 6.82 Acres | 14+ Acres |
| Units | 725 Units | 1100+ Units |
| Towers | 3 Towers, B+G+14 Floors | 9 Towers, G+18,24 Floors |
| Builder | Sowparnika | Provident Housing |
| Location | Off Soukya Road, Whitefield | Whitefield, Soukya Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Rhythm of Rain, Provident East Lalbagh. Free service, zero brokerage.

