| Detail | Sowparnika Rhythm of RainRemove | SBR MinaraRemove |
|---|---|---|
| Starting price | ₹87.6 L onwards (better) | ₹93.3 L onwards |
| Price range | ₹87.6 L to ₹1.25 Cr | ₹93.3 L to ₹1.99 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Mar 2029 Onwards | 2027 Onwards (better) |
| Land area | 6.82 Acres (better) | 3.5 Acres |
| Units | 725 Units | 445 Units |
| Towers | 3 Towers, B+G+14 Floors | 3 Blocks, 2B+27,28,34 Floors |
| Builder | Sowparnika | SBR Group |
| Location | Off Soukya Road, Whitefield | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Rhythm of Rain, SBR Minara. Free service, zero brokerage.

