| Detail | Sowparnika Rhythm of RainRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹87.6 L onwards | ₹84 L onwards (better) |
| Price range | ₹87.6 L to ₹1.25 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Mar 2029 Onwards | Mar 2027 Onwards (Phase 1) (better) |
| Land area | 6.82 Acres | 11 Acres (Phase 1) (better) |
| Units | 725 Units | 1000+ Units |
| Towers | 3 Towers, B+G+14 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Sowparnika | Ramky Estates |
| Location | Off Soukya Road, Whitefield | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Rhythm of Rain, Ramky Fortuna. Free service, zero brokerage.

