| Detail | Casagrand EvonRemove | Saket Bhu SatvaRemove |
|---|---|---|
| Starting price | ₹1.5 Cr onwards (better) | ₹1.67 Cr onwards |
| Price range | ₹1.5 Cr to ₹2.2 Cr | ₹1.67 Cr to ₹2.66 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK Villas |
| Possession | 2028 Onwards | From 2021 (phased) (better) |
| Land area | 6.8 Acres | 75 Acres (better) |
| Units | 577 Units | 600 Units |
| Towers | 2 Towers, G+11 Floors | Not listed |
| Builder | CasaGrand | Saket Group |
| Location | Kompally, North Hyderabad | Gowdavally, Kompally Off Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Evon, Saket Bhu Satva. Free service, zero brokerage.

