| Detail | Vanshika Natures HarmonyRemove | NCC Urban Lake SpringsRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards (better) | ₹1.92 Cr onwards |
| Price range | ₹1.89 Cr to ₹2.57 Cr | ₹1.92 Cr to ₹3.13 Cr |
| Configuration | 3 and 3.5 BHK | 3 and 3.5 BHK |
| Possession | Dec 2028 Onwards | Jun 2028 Onwards (RERA Date) (better) |
| Land area | 4.09 Acres | 4.72 Acres (better) |
| Units | 335 Units | 272 Units |
| Towers | 6 Blocks, 2B+G+10 Floors | 4 Towers, B+G+17 Floors |
| Builder | Vanshika Lifespaces | NCC Urban |
| Location | Talaghattapura, Kanakapura Road | JP Nagar, Anjanapura |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vanshika Natures Harmony, NCC Urban Lake Springs. Free service, zero brokerage.

