| Detail | Vanshika Natures HarmonyRemove | NCC Urban Lake SpringsRemove | Jhanavi Trishul AlaskaRemove |
|---|---|---|---|
| Starting price | ₹1.89 Cr onwards | ₹1.92 Cr onwards | ₹1.73 Cr onwards (better) |
| Price range | ₹1.89 Cr to ₹2.57 Cr | ₹1.92 Cr to ₹3.13 Cr | ₹1.73 Cr to ₹2.31 Cr |
| Configuration | 3 and 3.5 BHK | 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Jun 2028 Onwards (RERA Date) (better) | Sept 2028 Onwards |
| Land area | 4.09 Acres | 4.72 Acres (better) | 2.04 Acres |
| Units | 335 Units | 272 Units | 148 Units |
| Towers | 6 Blocks, 2B+G+10 Floors | 4 Towers, B+G+17 Floors | 3 Blocks, B+G+11 Floors |
| Builder | Vanshika Lifespaces | NCC Urban | Jhanavi Heights |
| Location | Talaghattapura, Kanakapura Road | JP Nagar, Anjanapura | Kanakapura Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vanshika Natures Harmony, NCC Urban Lake Springs, Jhanavi Trishul Alaska. Free service, zero brokerage.


