| Detail | Assetz Codename The Hideaway PlotsRemove | Arvind OrchardsRemove | Century BlissRemove |
|---|---|---|---|
| Starting price | ₹71.9 L onwards (better) | ₹72 L onwards | ₹88 L onwards |
| Price range | ₹71.9 L to ₹1.43 Cr | ₹72 L to ₹1.22 Cr | ₹88 L to ₹1.3 Cr |
| Configuration | 1200 - 3000Sq.ft | 1200 - 2400 sq.ft | 2, 2.5 and 3 BHK |
| Possession | 2027 Onwards (better) | Dec 2027 Onwards (better) | 2031 Onwards |
| Land area | 45 Acres | 60 Acres (Phase 1: 28 Acres) (better) | 4.2 Acres |
| Units | 689 Plots | 300 Plots (600 Plots Total) | 272 Apartments |
| Towers | Not listed | Not listed | 3 Towers, 2B+14 Floors |
| Builder | Assetz Group | Arvind SmartSpaces | Century Real Estate |
| Location | IVC Road, Devanahalli | Devanahalli, Doddaballapura Road | Doddaballapura Rd, Yelahanka |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename The Hideaway Plots, Arvind Orchards, Century Bliss. Free service, zero brokerage.


